Contact Us info@touchtennis.com
Portswood Lawn Tennis Club are pleased to host their first ever touchtennis tour event!
In the picturesque setting of ‘The Residents Gardens’ in Highfield, Southampton, 50 points are on offer; who will take the first ever Portswood trophy?
This is a great opportunity for those first time players and world ranked touchtennis veterans!!!
Play will start from 10am and six all-weather hard courts will be in use. We will be hosting a Mixed singles event and both doubles and consolation events. There will also be an U16 Junior event (£8) - to enter email Sam on sammyli186@gmail.com
Some refreshments will be available throughout the day. There are shops & takeaways very nearby.
The draw will be capped at 32 players, so get entering!
Tash & Sam
| R 32 | ||
|---|---|---|
| R 16 | 5 points | |
| Quarter final | 15 points | |
| Semi final | 25 points | GBP 5 |
| Runner-up | 35 points | GBP 15 |
| Winner | 50 points | GBP 20 |
| James Scarr | 50 points | GBP 20 |
| Samuel Wilson | 35 points | GBP 15 |
| Seth Thomas | 25 points | GBP 5 |
| George Ellis | 25 points | GBP 5 |
| Mark Bridge | 15 points | GBP 0 |
| Kieran Biggs | 15 points | GBP 0 |
| Ashley Foroozandeh | 15 points | GBP 0 |
| Simon Burt | 15 points | GBP 0 |
| Benjamin Bridge | 5 points | GBP 0 |
| Rob Tottle | 5 points | GBP 0 |
| George Smith | 5 points | GBP 0 |
| Sim Holmes | 5 points | GBP 0 |
| Patricia Dennett | 5 points | GBP 0 |
| Jessica Vear | 5 points | GBP 0 |
| Judy Orsmond | 5 points | GBP 0 |
| Pierre-Antoine Rouault | 5 points | GBP 0 |
| Website | https://clubspark.lta.org.uk/PortswoodLTC |
|---|---|
| Address | Abbotts Way Southampton Hampshire SO17 1QT |
| Contact | Sam Li E-mail - sammyli186@gmail.com Phone - 07469744381 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Seth Thomas (1) | |||||||||||||
| Sim Holmes | ||||||||||||||
| 2 | Charmaine Vear | |||||||||||||
| Sim Holmes | ||||||||||||||
| 1 | Seth Thomas | |||||||||||||
| Mark Bridge | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Rob Tottle | |||||||||||||
| Mark Bridge | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Seth Thomas | |||||||||||||
| James Scarr | ||||||||||||||
| 5 | ||||||||||||||
| 3 | James Scarr (4) | |||||||||||||
| Pierre-Antoine Rouault | ||||||||||||||
| 6 | Charles Burgard | |||||||||||||
| Pierre-Antoine Rouault | ||||||||||||||
| 2 | James Scarr | |||||||||||||
| Simon Burt | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Simon Burt | |||||||||||||
| Patricia Dennett | ||||||||||||||
| 8 | ||||||||||||||
| James Scarr | ||||||||||||||
| Samuel Wilson | ||||||||||||||
| 9 | ||||||||||||||
| 5 | George Ellis (2) | |||||||||||||
| George Smith | ||||||||||||||
| 10 | George Smith | |||||||||||||
| Tracy McLean | ||||||||||||||
| 3 | George Ellis | |||||||||||||
| Kieran Biggs | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Kieran Biggs | |||||||||||||
| Judy Orsmond | ||||||||||||||
| 12 | ||||||||||||||
| 2 | George Ellis | |||||||||||||
| Samuel Wilson | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Samuel Wilson (3) | |||||||||||||
| Benjamin Bridge | ||||||||||||||
| 14 | Benjamin Bridge | |||||||||||||
| Frair Burgess | ||||||||||||||
| 4 | Samuel Wilson | |||||||||||||
| Ashley Foroozandeh | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Ashley Foroozandeh | |||||||||||||
| Jessica Vear | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 20/05/2018 |
R32 |
Charmaine Vear |
v | Sim Holmes |
|
| 20/05/2018 |
R32 |
Charles Burgard |
v | Pierre-Antoine Rouault |
|
| 20/05/2018 |
R32 |
George Smith |
v | Tracy McLean |
|
| 20/05/2018 |
R32 |
Benjamin Bridge |
v | Frair Burgess |
|
| 20/05/2018 |
R16 |
Seth Thomas |
v | Sim Holmes |
|
| 20/05/2018 |
R16 |
Rob Tottle |
v | Mark Bridge |
|
| 20/05/2018 |
R16 |
James Scarr |
v | Pierre-Antoine Rouault |
|
| 20/05/2018 |
R16 |
Simon Burt |
v | Patricia Dennett |
|
| 20/05/2018 |
R16 |
George Ellis |
v | George Smith |
|
| 20/05/2018 |
R16 |
Kieran Biggs |
v | Judy Orsmond |
|
| 20/05/2018 |
R16 |
Samuel Wilson |
v | Benjamin Bridge |
|
| 20/05/2018 |
R16 |
Ashley Foroozandeh |
v | Jessica Vear |
|
| 20/05/2018 |
QF |
Seth Thomas |
v | Mark Bridge |
|
| 20/05/2018 |
QF |
James Scarr |
v | Simon Burt |
|
| 20/05/2018 |
QF |
George Ellis |
v | Kieran Biggs |
|
| 20/05/2018 |
QF |
Samuel Wilson |
v | Ashley Foroozandeh |
|
| 20/05/2018 |
SF |
Seth Thomas |
v | James Scarr |
|
| 20/05/2018 |
SF |
George Ellis |
v | Samuel Wilson |
|
| 20/05/2018 |
F |
James Scarr |
v | Samuel Wilson |
|
| R 32 | ||
|---|---|---|
| Charmaine Vear | 0-2 | Sim Holmes |
| Charles Burgard | 0-2 | Pierre-Antoine Rouault |
| George Smith | W- | Tracy McLean |
| Benjamin Bridge | 2-0 | Frair Burgess |
| R 16 | ||
| Seth Thomas | 2-0 | Sim Holmes |
| Rob Tottle | 0-2 | Mark Bridge |
| James Scarr | 2-0 | Pierre-Antoine Rouault |
| Simon Burt | 2-0 | Patricia Dennett |
| George Ellis | 2-1 | George Smith |
| Kieran Biggs | 2-0 | Judy Orsmond |
| Samuel Wilson | 2-0 | Benjamin Bridge |
| Ashley Foroozandeh | 2-0 | Jessica Vear |
| Quarter final | ||
| Seth Thomas | 2-0 | Mark Bridge |
| James Scarr | 2-0 | Simon Burt |
| George Ellis | 2-0 | Kieran Biggs |
| Samuel Wilson | 2-0 | Ashley Foroozandeh |
| Semi final | ||
| Seth Thomas | 0-2 | James Scarr |
| George Ellis | 1-2 | Samuel Wilson |
| Final | ||
| James Scarr | 2-0 | Samuel Wilson |